<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NanoArt - Nanoscience - Nanotechnology&#187; images</title>
	<atom:link href="http://nanoart21.org/blog/tag/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanoart21.org/blog</link>
	<description>Intersections of NanoArt, Nanoscience, and Nanotechnology - The Journey to the Small World Launched The New Renaissance</description>
	<lastBuildDate>Tue, 11 Oct 2011 23:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Touching One Billionth of a Meter &#8211; NanoArt Exhibition</title>
		<link>http://nanoart21.org/blog/nanoart/touching-one-billionth-of-a-meter-nanoart-exhibition/</link>
		<comments>http://nanoart21.org/blog/nanoart/touching-one-billionth-of-a-meter-nanoart-exhibition/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:03:03 +0000</pubDate>
		<dc:creator>Cris Orfescu</dc:creator>
				<category><![CDATA[NanoArt]]></category>
		<category><![CDATA[BAU gallery]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[chemist]]></category>
		<category><![CDATA[computer chips]]></category>
		<category><![CDATA[cross sections]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[electron microscope]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Infinitesimal landscapes of precious metals]]></category>
		<category><![CDATA[magnifications]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[microscopic photography]]></category>
		<category><![CDATA[molecular world]]></category>
		<category><![CDATA[multimedia artist Carol Flaitz]]></category>
		<category><![CDATA[NanoArt Exhibition]]></category>
		<category><![CDATA[NanoArt International Online Competition]]></category>
		<category><![CDATA[NanoArt21]]></category>
		<category><![CDATA[nanolandscapes]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[sculptor]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[Touching One Billionth of a Meter]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[wooden panels]]></category>

		<guid isPermaLink="false">http://nanoart21.org/blog/?p=248</guid>
		<description><![CDATA[Infinitesimal landscapes of precious metals transformed by electric current come to enlarged life in Touching One Billionth of a Meter, a solo exhibition of recent works by multimedia artist Carol Flaitz a TOP 10 artist at the 5th edition of the NanoArt International Online Competition organized by NanoArt21. Flaitz&#8217;s tactile panels, which she encourages visitors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nanoart21.org/blog/wp-content/uploads/2011/10/Fissure-I_Flaitz4.jpg" rel="lightbox[248]"><img class="alignleft size-medium wp-image-251" style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="Fissure I_Flaitz4" src="http://nanoart21.org/blog/wp-content/uploads/2011/10/Fissure-I_Flaitz4-300x200.jpg" alt="Fissure I, painting Carol Flaitz" width="300" height="200" /></a>Infinitesimal landscapes of precious metals transformed by electric current come to enlarged life in Touching One Billionth of a Meter, a solo exhibition of recent works by multimedia artist <a title="Carol Flaitz website" href="http://www.carolflaitz.com/" target="_blank"><strong>Carol Flaitz</strong></a> a TOP 10 artist at the 5th edition of the <a title="NanoArt International Online Exhibition and Competition" href="http://nanoart21.org/nanoart-exhibitions/" target="_blank"><strong>NanoArt International Online Competition</strong></a> organized by <a title="NanoArt21 " href="http://nanoart21.org/" target="_blank"><strong>NanoArt21</strong></a>. Flaitz&#8217;s tactile panels, which she encourages visitors to touch, are based on extreme magnifications of the insides of computer chips. If you are in the area from October 8 through November 6, it is well worth a visit to <a title="Beacon Artists Union gallery - New York" href="http://www.baugallery.com/about-1.html" target="_blank"><strong>BAU gallery</strong></a>, on 161 Main Street in Beacon, New York, where the exhibition is hosted.<br />
Flaitz, originally a ceramics artist, became infatuated with project images from an electron microscope brought home by her husband, IBM senior engineer Phil Flaitz. Cross sections of the metals inside layers of computer chips, originally used for diagnostic purposes, fascinated the artist while teasing her with nanolandscapes she could see but not touch.<br />
Flaitz then began interpreting these images onto large wooden panels (the largest currently at 5 feet long) and building up reliefs using various materials to mimic the imagery she encountered; images of structures so small that light particles themselves were too large to capture with even microscopic photography.<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "ca-pub-7322076874021681"; /* nanoart blog links, 468x15 */ google_ad_slot = "2602119362"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
<p>Flaitz digs into her panels, creating &#8220;fissures&#8221; or deep crevices that hint at further worlds beyond, then builds up her surfaces with various compounds, salts, resins and glazes to bring to life geological landscapes that man has created but until her work could not truly inhabit. &#8220;For all the benefits of digital technology,&#8221; says Flaitz, &#8220;the machines man creates literally shut him off from direct experience, reducing everything to the virtual world of light under glass. Within my lifetime, humanity has become beholden to a man-made world we cannot touch or feel. But once we get down to the molecular level, we find that the tidy clean chips and boards that run and rule our days are really organic minerals subject to the stresses of natural geophysics, and the illusion of perfection quickly breaks down, replaced by a natural beauty that is profound, chaotic and much more interesting.&#8221;<br />
While the final pieces themselves look like they occurred naturally, the work required to make them seem so is anything but a simple process. Single panels can take weeks or even months to layer enough to create the desired effect, and the combination of sometimes volatile materials often requires the artist to be as much chemist as painter or sculptor.<br />
Flaitz has exhibited nationally and internationally, most recently in Cologne, Germany. She holds a Masters in Fine Arts from the University of Wales in Cardiff, Great Britain and a Bachelors of Fine Arts from the prestigious College of Ceramics at Alfred University in New York. She and her family live in Newburgh, New York.</p>
<p>This article is an excerpt from the exhibition program.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnanoart21.org%2Fblog%2Fnanoart%2Ftouching-one-billionth-of-a-meter-nanoart-exhibition%2F&amp;title=Touching%20One%20Billionth%20of%20a%20Meter%20%26%238211%3B%20NanoArt%20Exhibition" id="wpa2a_2"><img src="http://nanoart21.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://nanoart21.org/blog/nanoart/touching-one-billionth-of-a-meter-nanoart-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Polymath</title>
		<link>http://nanoart21.org/blog/nanoart/the-new-polymath/</link>
		<comments>http://nanoart21.org/blog/nanoart/the-new-polymath/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:07:25 +0000</pubDate>
		<dc:creator>Vinnie Mirchandani</dc:creator>
				<category><![CDATA[NanoArt]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Ben Franklin]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[blends science and art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[catalogs]]></category>
		<category><![CDATA[categories of technology]]></category>
		<category><![CDATA[centuries]]></category>
		<category><![CDATA[chapter]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[corporate labs]]></category>
		<category><![CDATA[Cris Orfescu]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[disciplines]]></category>
		<category><![CDATA[electron scans]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Facebook page]]></category>
		<category><![CDATA[Gartner analyst]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[healthtech]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[innovation blog]]></category>
		<category><![CDATA[innovative solutions]]></category>
		<category><![CDATA[John Wiley and Co.]]></category>
		<category><![CDATA[Leonardo Da Vinci]]></category>
		<category><![CDATA[LinkedIn group]]></category>
		<category><![CDATA[masterpieces]]></category>
		<category><![CDATA[Michelangelo]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[NanoArt festivals]]></category>
		<category><![CDATA[nanosculptures]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[new art form]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[strands]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[The New Polymath]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://nanoart21.org/blog/?p=84</guid>
		<description><![CDATA[Cris Orfescu was born in Romania and has a strong science background common for so many from the former Eastern Bloc. But he is also a self taught artist and that part of him has blossomed since he immigrated to Los Angeles. He blends science and art in what he calls NanoArt. Orfescu provides high-resolution [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://nanoart21.org/blog/wp-content/uploads/2010/05/newmath-cover.jpeg" rel="lightbox[84]"><img class="alignleft size-full wp-image-93" title="newmath-cover" src="http://nanoart21.org/blog/wp-content/uploads/2010/05/newmath-cover.jpeg" alt="book cover" width="262" height="395" /></a>Cris Orfescu was born in Romania and has a strong science background common for so many from the former Eastern Bloc. But he is also a self taught artist and that part of him has blossomed since he immigrated to Los Angeles. He blends science and art in what he calls NanoArt. Orfescu provides high-resolution electron scans of nanosculptures he creates and structures occurring naturally, and encourages artists to alter the images and create even more new NanoArt.</em></p>
<p>I am the author of an upcoming book, <a href="http://www.thenewpolymath.com/dev/index.php">The New Polymath</a>, which features nanotechnology. A polymath is Greek for a Renaissance person like Leonardo Da Vinci or Ben Franklin, good at many disciplines. The New Polymath, in my book, is an enterprise which amalgamates 3,5,10 strands of infotech, biotech, nanotech, cleantech, healthtech to create innovative new solutions. I am a former Gartner analyst and write an innovation blog which catalogs over 40 categories of technology from mobile computing to genetics. I had been aware of Orfescu’s NanoArt festivals and thought it would be appreciative to include his work in the section on nanotech.</p>
<p>I have another chapter which imagines all the hundreds of innovators profiled in the book brought together at a conference in Italy. And, as in the movie <em>Field of Dreams, </em>10 Polymaths from history show up at the conference, and Michelangelo shows interest in nanoart.</p>
<p>Indeed the book ends as follows:</p>
<p><em>In another realm, Michelangelo looked down and saw the Piazza della Signoria grow more crowded with tourists, and he turned his attention back to reinterpreting David in nanoart. Then he sighed that six centuries later he still had to worry about new masterpieces Leonardo might create in this new art form.</em></p>
<p>My book comes out in June from John Wiley and Co. You can preorder now at <a href="http://www.amazon.com/New-Polymath-Compound-Technology-Innovations-Professional/dp/0470618302/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1269304676&amp;sr=8-1">Amazon</a>. Also, you can see on-going excerpts on the <a href="http://www.facebook.com/pages/The-New-Polymath/107118402644262?ref=ts">Facebook page</a> and the <a href="http://www.linkedin.com/groups?gid=2915644&amp;trk=myg_ugrp_ovr">LinkedIn group</a> for the book.</p>
<p>Invigorating as NanoArt is, I think you will enjoy reading about other innovators in corporate labs and also in places you may not expect much innovation – in the farms of Ireland, the streets of Estonia, the hills of Macedonia and the backroads of Rwanda.<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-7322076874021681";
/* nanoart blog links, 468x15 */
google_ad_slot = "2602119362";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnanoart21.org%2Fblog%2Fnanoart%2Fthe-new-polymath%2F&amp;title=The%20New%20Polymath" id="wpa2a_4"><img src="http://nanoart21.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://nanoart21.org/blog/nanoart/the-new-polymath/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NanoArtK12 Program</title>
		<link>http://nanoart21.org/blog/nanoart/nanoartk12-program/</link>
		<comments>http://nanoart21.org/blog/nanoart/nanoartk12-program/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:50:42 +0000</pubDate>
		<dc:creator>Cris Orfescu</dc:creator>
				<category><![CDATA[NanoArt]]></category>
		<category><![CDATA[Adobe Shockwave]]></category>
		<category><![CDATA[art-science-technology intersections]]></category>
		<category><![CDATA[artistic technique]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[artworks]]></category>
		<category><![CDATA[captured]]></category>
		<category><![CDATA[casting]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[colloidal graphite]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[drying]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[electron micrographs]]></category>
		<category><![CDATA[fracture surface]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[graphite micro and nanoparticles]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[learning module]]></category>
		<category><![CDATA[microstructures]]></category>
		<category><![CDATA[molecular and atomic structures]]></category>
		<category><![CDATA[nano-related information]]></category>
		<category><![CDATA[NanoArt project]]></category>
		<category><![CDATA[NanoArt21]]></category>
		<category><![CDATA[NanoArtK12]]></category>
		<category><![CDATA[NanoPool]]></category>
		<category><![CDATA[NanoQuest]]></category>
		<category><![CDATA[nanoscience interactive]]></category>
		<category><![CDATA[nanosculptures]]></category>
		<category><![CDATA[new generations]]></category>
		<category><![CDATA[participate]]></category>
		<category><![CDATA[peeled-off]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[posted]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[room temperature]]></category>
		<category><![CDATA[scanning electron microscope]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[slurry]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[The Nanotechnology Group]]></category>
		<category><![CDATA[thin layer]]></category>
		<category><![CDATA[thumbnails]]></category>
		<category><![CDATA[visualized]]></category>
		<category><![CDATA[works of art]]></category>
		<category><![CDATA[worldwide program]]></category>
		<category><![CDATA[youth development]]></category>

		<guid isPermaLink="false">http://nanoart21.org/blog/?p=30</guid>
		<description><![CDATA[The NanoArtK12 (TM) program has been launched by NanoArt21 in collaboration with The Nanotechnology Group. The purpose of this worldwide program is to support the education of the new generations of artists and scientists and to promote the art-science-technology intersections and NanoArt for a better youth development. Please read about NanoArt here. Before you start [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_43" class="wp-caption alignleft" style="width: 810px"><a href="http://nanoart21.org/blog/wp-content/uploads/2010/02/nanoflower.jpg" rel="lightbox[30]"><img class="size-full wp-image-43 " title="NanoFlower" src="http://nanoart21.org/blog/wp-content/uploads/2010/02/nanoflower.jpg" alt="NanoFlower" width="800" height="586" /></a><p class="wp-caption-text">&quot;NanoFlower&quot;, nanosculpture by Cris Orfescu</p></div>
<p>The NanoArtK12 (TM) program has been launched by <strong><a href="../../" target="_blank">NanoArt21</a></strong> in collaboration with <strong><a href="http://www.tntg.org/" target="_blank">The Nanotechnology Group</a></strong>. The purpose of this worldwide program is to support the education of the new generations of artists and scientists and to promote the art-science-technology intersections and NanoArt for a better youth development. Please read about NanoArt <strong><a href="../../html/nanoart.html" target="_blank">here</a></strong>.</p>
<p>Before you start your NanoArt project, we suggest you download the <strong><a href="https://nanoart21.netfirms.com/NanoArt%20for%20Kids%20Interactive%20Learning%20Module.pdf" target="_blank"> Nanoscience Interactive Learning Module for NanoArtK12TM Program</a></strong> prepared by Judith LightFeather, founder of The Nanotechnology Group. You will find plenty of nano-related information by following the links. Also, you could click on these links to read about <strong><a href="http://nanoart21.org/html/nanotechnology.html" target="_blank">Nanotechnology</a></strong> and <strong><a href="../../html/nanoart.html" target="_blank">NanoArt</a></strong>. And if you would like to have more fun while you are learning about nanotechnology click on these links to play the games <strong><a href="http://www.nanoquest.ie/" target="_blank">NanoQuest</a></strong> and <strong><a href="http://www.nanoquest.ie/home.html" target="_blank">NanoPool</a></strong>. You must have Adobe Shockwave installed on your computer to be able to play the games. You can install it for free if you click <strong><a href="http://www.adobe.com/shockwave/download" target="_blank">here</a></strong>.</p>
<div><strong><a title="NanoArt21" href="http://nanoart21.org" target="_blank">NanoArt21</a></strong> founded by artist and scientist <strong><a title="cris orfescu" href="http://crisorfescu.com/" target="_blank">Cris Orfescu</a></strong> is providing 3 images of nano or microstructures for children and teens to convert them into works of art through any artistic technique. The electron micrographs depict graphite micro and nanoparticles. The electron micrographs depict molecular and atomic structures (nanosculptures) of graphite micro and nanoparticles obtained by casting a slurry of colloidal graphite on glass in a very thin layer. After drying in air at room temperature, the layer was peeled-off the glass and fractured. The fracture surfaces of the structures were visualized with a <strong><a href="../../html/sem.html" target="_blank">Scanning Electron Microscope</a></strong> and captured in a computer. Click on the thumbnails to download the large images and save them in your computer if you would like to participate to this program. You can alter these images to create artworks for NanoArtK12 (TM).</div>
<div>All artworks will be posted on the NanoArt21 site, and the best works will be selected to be shown in physical galleries worldwide.</div>
<div>To read more on how to participate to this program, please visit the <strong><a href="http://www.nanoart21.org/html/nanoart_k12.html" target="_blank">NanoArtK12</a></strong> page.</div>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7322076874021681";
/* nanoart blog links, 468x15 */
google_ad_slot = "2602119362";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnanoart21.org%2Fblog%2Fnanoart%2Fnanoartk12-program%2F&amp;title=NanoArtK12%20Program" id="wpa2a_6"><img src="http://nanoart21.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://nanoart21.org/blog/nanoart/nanoartk12-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

