<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NanoArt - Nanoscience - Nanotechnology&#187; conference</title>
	<atom:link href="http://nanoart21.org/blog/tag/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanoart21.org/blog</link>
	<description>Intersections of NanoArt, Nanoscience, and Nanotechnology - The Journey to the Small World Launched The New Renaissance</description>
	<lastBuildDate>Sat, 07 Apr 2012 00:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The New Polymath</title>
		<link>http://nanoart21.org/blog/nanoart/the-new-polymath/</link>
		<comments>http://nanoart21.org/blog/nanoart/the-new-polymath/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:07:25 +0000</pubDate>
		<dc:creator>Vinnie Mirchandani</dc:creator>
				<category><![CDATA[NanoArt]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Ben Franklin]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[blends science and art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[catalogs]]></category>
		<category><![CDATA[categories of technology]]></category>
		<category><![CDATA[centuries]]></category>
		<category><![CDATA[chapter]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[corporate labs]]></category>
		<category><![CDATA[Cris Orfescu]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[disciplines]]></category>
		<category><![CDATA[electron scans]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Facebook page]]></category>
		<category><![CDATA[Gartner analyst]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[healthtech]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[innovation blog]]></category>
		<category><![CDATA[innovative solutions]]></category>
		<category><![CDATA[John Wiley and Co.]]></category>
		<category><![CDATA[Leonardo Da Vinci]]></category>
		<category><![CDATA[LinkedIn group]]></category>
		<category><![CDATA[masterpieces]]></category>
		<category><![CDATA[Michelangelo]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[NanoArt festivals]]></category>
		<category><![CDATA[nanosculptures]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[new art form]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[strands]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[The New Polymath]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://nanoart21.org/blog/?p=84</guid>
		<description><![CDATA[Cris Orfescu was born in Romania and has a strong science background common for so many from the former Eastern Bloc. But he is also a self taught artist and that part of him has blossomed since he immigrated to Los Angeles. He blends science and art in what he calls NanoArt. Orfescu provides high-resolution [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://nanoart21.org/blog/wp-content/uploads/2010/05/newmath-cover.jpeg" rel="lightbox[84]"><img class="alignleft size-full wp-image-93" title="newmath-cover" src="http://nanoart21.org/blog/wp-content/uploads/2010/05/newmath-cover.jpeg" alt="book cover" width="262" height="395" /></a>Cris Orfescu was born in Romania and has a strong science background common for so many from the former Eastern Bloc. But he is also a self taught artist and that part of him has blossomed since he immigrated to Los Angeles. He blends science and art in what he calls NanoArt. Orfescu provides high-resolution electron scans of nanosculptures he creates and structures occurring naturally, and encourages artists to alter the images and create even more new NanoArt.</em></p>
<p>I am the author of an upcoming book, <a href="http://www.thenewpolymath.com/dev/index.php">The New Polymath</a>, which features nanotechnology. A polymath is Greek for a Renaissance person like Leonardo Da Vinci or Ben Franklin, good at many disciplines. The New Polymath, in my book, is an enterprise which amalgamates 3,5,10 strands of infotech, biotech, nanotech, cleantech, healthtech to create innovative new solutions. I am a former Gartner analyst and write an innovation blog which catalogs over 40 categories of technology from mobile computing to genetics. I had been aware of Orfescu’s NanoArt festivals and thought it would be appreciative to include his work in the section on nanotech.</p>
<p>I have another chapter which imagines all the hundreds of innovators profiled in the book brought together at a conference in Italy. And, as in the movie <em>Field of Dreams, </em>10 Polymaths from history show up at the conference, and Michelangelo shows interest in nanoart.</p>
<p>Indeed the book ends as follows:</p>
<p><em>In another realm, Michelangelo looked down and saw the Piazza della Signoria grow more crowded with tourists, and he turned his attention back to reinterpreting David in nanoart. Then he sighed that six centuries later he still had to worry about new masterpieces Leonardo might create in this new art form.</em></p>
<p>My book comes out in June from John Wiley and Co. You can preorder now at <a href="http://www.amazon.com/New-Polymath-Compound-Technology-Innovations-Professional/dp/0470618302/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1269304676&amp;sr=8-1">Amazon</a>. Also, you can see on-going excerpts on the <a href="http://www.facebook.com/pages/The-New-Polymath/107118402644262?ref=ts">Facebook page</a> and the <a href="http://www.linkedin.com/groups?gid=2915644&amp;trk=myg_ugrp_ovr">LinkedIn group</a> for the book.</p>
<p>Invigorating as NanoArt is, I think you will enjoy reading about other innovators in corporate labs and also in places you may not expect much innovation – in the farms of Ireland, the streets of Estonia, the hills of Macedonia and the backroads of Rwanda.<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-7322076874021681";
/* nanoart blog links, 468x15 */
google_ad_slot = "2602119362";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoart21.org/blog/nanoart/the-new-polymath/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NanoArt Exhibition at EuroNanoForum</title>
		<link>http://nanoart21.org/blog/nanoart/nanoart-exhibition-at-euronanoforum/</link>
		<comments>http://nanoart21.org/blog/nanoart/nanoart-exhibition-at-euronanoforum/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:50:10 +0000</pubDate>
		<dc:creator>Cris Orfescu</dc:creator>
				<category><![CDATA[NanoArt]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[EuroNanoForum]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[gifted artists]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[informing]]></category>
		<category><![CDATA[latest technological and social movements]]></category>
		<category><![CDATA[magazine for small science]]></category>
		<category><![CDATA[masterpieces]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[NANO]]></category>
		<category><![CDATA[NanoArt21]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Prague Congress Center]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[slide show]]></category>
		<category><![CDATA[textile artist]]></category>
		<category><![CDATA[visual language]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[world of art]]></category>

		<guid isPermaLink="false">http://nanoart21.org/blog/?p=28</guid>
		<description><![CDATA[Bellow are transcripts from the EuroNaonoForum website. The event was hosted at Prague Congress Centre (Czech Republic). &#8220;There have been several events aiming to build a bridge between the World of Art, Science and Public in the area of Nanotechnologies during the conference. First of all, the accompanying program was set up to, as well [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_58" class="wp-caption alignleft" style="width: 810px"><a href="http://nanoart21.org/blog/wp-content/uploads/2010/03/Molecular_Zoo.jpg" rel="lightbox[28]"><img class="size-full wp-image-58" title="Molecular_Zoo" src="http://nanoart21.org/blog/wp-content/uploads/2010/03/Molecular_Zoo.jpg" alt="Molecular Zoo" width="800" height="547" /></a><p class="wp-caption-text">&quot;Molecular Zoo&quot;, nanosculpture by Orfescu</p></div>
<p>Bellow are transcripts from the EuroNaonoForum website. The event was hosted at Prague Congress Centre (Czech Republic).</p>
<p>&#8220;There have been several events aiming to build a bridge between the World of Art, Science and Public in the area of Nanotechnologies during the conference. First of all, the accompanying program was set up to, as well as other things, mediate the latest high technologies that are produced by the current science in the area of nanotechnologies to the public – using artistic devices. The project was aimed to mirror the scientific field through the unlimited visual language of art and also, shall we say in a rather subtle way – viceversa. &#8221;</p>
<p>&#8220;We were hosting an artwork exhibition of fourteen gifted artists from literally all around the globe. Main contribution came from <a title="cris orfescu" href="http://crisorfescu.com" target="_blank">Cris Orfescu</a>, an American based in California, who is an author, producer, coordinator and evaluator of the annually held online competition <a title="NanoArt" href="../../nanoart2006/index.php" target="_blank">NanoArt 21</a> which started back in 2006 and 2009 is going to be a fourth one in a row. It is certainly the first and most probably still the only online competition/exhibition/festival on NanoArt as such. (For more visit the exhibition slide show <a title="NanoArt" href="http://www.nanoart21.org/" target="_blank">here</a>). Orfescu himself says he considers NanoArt to be an appealing and very effective way to communicate a reflection and usage of the latest technological and social movements with and within general public as well as plain informing about the technologies of the 21st Century. You had a chance to see 20 masterpieces of Cristian Orfescu at the EuroNanoForum 2009.<br />
As outlined above, thanks to Cris Orfescu&#8217;s kind cooperation we could also present some of the competitors of the above mentioned contest. Namely: Bjoern Daempfling, Carol Cooper, Darcy Lewis, David Derr, David Hylton, Eva Lewarne, Fred Marinello, Chris Robinson, Philip Brun del Re, Renata Spiazzi, Teja Krasek, Ursula Freer.<br />
Last but not least, we were having a very fruitful and nice cooperation with our crucial media partner: &#8220;NANO &#8211; the Magazine for Small Science&#8221;, thanks to which, we got to know a very interesting textile artist and scientist Dr. Frances Geesin, whose artworks you were sure to meet at the conference.<br />
We would like to thank all the artists and especially Cris Orfescu as well as our media partner &#8220;NANO &#8211; the Magazine for Small Science&#8221; for the great cooperation.&#8221;<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-7322076874021681";
/* nanoart blog links, 468x15 */
google_ad_slot = "2602119362";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoart21.org/blog/nanoart/nanoart-exhibition-at-euronanoforum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

