<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NanoArt - Nanoscience - Nanotechnology&#187; artists</title>
	<atom:link href="http://nanoart21.org/blog/tag/artists/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanoart21.org/blog</link>
	<description>Intersections of NanoArt, Nanoscience, and Nanotechnology - The Journey to the Small World Launched The New Renaissance</description>
	<lastBuildDate>Sat, 07 Apr 2012 00:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NanoArtK12 Program</title>
		<link>http://nanoart21.org/blog/nanoart/nanoartk12-program/</link>
		<comments>http://nanoart21.org/blog/nanoart/nanoartk12-program/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:50:42 +0000</pubDate>
		<dc:creator>Cris Orfescu</dc:creator>
				<category><![CDATA[NanoArt]]></category>
		<category><![CDATA[Adobe Shockwave]]></category>
		<category><![CDATA[art-science-technology intersections]]></category>
		<category><![CDATA[artistic technique]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[artworks]]></category>
		<category><![CDATA[captured]]></category>
		<category><![CDATA[casting]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[colloidal graphite]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[drying]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[electron micrographs]]></category>
		<category><![CDATA[fracture surface]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[graphite micro and nanoparticles]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[learning module]]></category>
		<category><![CDATA[microstructures]]></category>
		<category><![CDATA[molecular and atomic structures]]></category>
		<category><![CDATA[nano-related information]]></category>
		<category><![CDATA[NanoArt project]]></category>
		<category><![CDATA[NanoArt21]]></category>
		<category><![CDATA[NanoArtK12]]></category>
		<category><![CDATA[NanoPool]]></category>
		<category><![CDATA[NanoQuest]]></category>
		<category><![CDATA[nanoscience interactive]]></category>
		<category><![CDATA[nanosculptures]]></category>
		<category><![CDATA[new generations]]></category>
		<category><![CDATA[participate]]></category>
		<category><![CDATA[peeled-off]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[posted]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[room temperature]]></category>
		<category><![CDATA[scanning electron microscope]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[slurry]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[The Nanotechnology Group]]></category>
		<category><![CDATA[thin layer]]></category>
		<category><![CDATA[thumbnails]]></category>
		<category><![CDATA[visualized]]></category>
		<category><![CDATA[works of art]]></category>
		<category><![CDATA[worldwide program]]></category>
		<category><![CDATA[youth development]]></category>

		<guid isPermaLink="false">http://nanoart21.org/blog/?p=30</guid>
		<description><![CDATA[The NanoArtK12 (TM) program has been launched by NanoArt21 in collaboration with The Nanotechnology Group. The purpose of this worldwide program is to support the education of the new generations of artists and scientists and to promote the art-science-technology intersections and NanoArt for a better youth development. Please read about NanoArt here. Before you start [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_43" class="wp-caption alignleft" style="width: 810px"><a href="http://nanoart21.org/blog/wp-content/uploads/2010/02/nanoflower.jpg" rel="lightbox[30]"><img class="size-full wp-image-43 " title="NanoFlower" src="http://nanoart21.org/blog/wp-content/uploads/2010/02/nanoflower.jpg" alt="NanoFlower" width="800" height="586" /></a><p class="wp-caption-text">&quot;NanoFlower&quot;, nanosculpture by Cris Orfescu</p></div>
<p>The NanoArtK12 (TM) program has been launched by <strong><a href="../../" target="_blank">NanoArt21</a></strong> in collaboration with <strong><a href="http://www.tntg.org/" target="_blank">The Nanotechnology Group</a></strong>. The purpose of this worldwide program is to support the education of the new generations of artists and scientists and to promote the art-science-technology intersections and NanoArt for a better youth development. Please read about NanoArt <strong><a href="../../html/nanoart.html" target="_blank">here</a></strong>.</p>
<p>Before you start your NanoArt project, we suggest you download the <strong><a href="https://nanoart21.netfirms.com/NanoArt%20for%20Kids%20Interactive%20Learning%20Module.pdf" target="_blank"> Nanoscience Interactive Learning Module for NanoArtK12TM Program</a></strong> prepared by Judith LightFeather, founder of The Nanotechnology Group. You will find plenty of nano-related information by following the links. Also, you could click on these links to read about <strong><a href="http://nanoart21.org/html/nanotechnology.html" target="_blank">Nanotechnology</a></strong> and <strong><a href="../../html/nanoart.html" target="_blank">NanoArt</a></strong>. And if you would like to have more fun while you are learning about nanotechnology click on these links to play the games <strong><a href="http://www.nanoquest.ie/" target="_blank">NanoQuest</a></strong> and <strong><a href="http://www.nanoquest.ie/home.html" target="_blank">NanoPool</a></strong>. You must have Adobe Shockwave installed on your computer to be able to play the games. You can install it for free if you click <strong><a href="http://www.adobe.com/shockwave/download" target="_blank">here</a></strong>.</p>
<div><strong><a title="NanoArt21" href="http://nanoart21.org" target="_blank">NanoArt21</a></strong> founded by artist and scientist <strong><a title="cris orfescu" href="http://crisorfescu.com/" target="_blank">Cris Orfescu</a></strong> is providing 3 images of nano or microstructures for children and teens to convert them into works of art through any artistic technique. The electron micrographs depict graphite micro and nanoparticles. The electron micrographs depict molecular and atomic structures (nanosculptures) of graphite micro and nanoparticles obtained by casting a slurry of colloidal graphite on glass in a very thin layer. After drying in air at room temperature, the layer was peeled-off the glass and fractured. The fracture surfaces of the structures were visualized with a <strong><a href="../../html/sem.html" target="_blank">Scanning Electron Microscope</a></strong> and captured in a computer. Click on the thumbnails to download the large images and save them in your computer if you would like to participate to this program. You can alter these images to create artworks for NanoArtK12 (TM).</div>
<div>All artworks will be posted on the NanoArt21 site, and the best works will be selected to be shown in physical galleries worldwide.</div>
<div>To read more on how to participate to this program, please visit the <strong><a href="http://www.nanoart21.org/html/nanoart_k12.html" target="_blank">NanoArtK12</a></strong> page.</div>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-7322076874021681";
/* nanoart blog links, 468x15 */
google_ad_slot = "2602119362";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoart21.org/blog/nanoart/nanoartk12-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoArt 2009 &#8211; 2010 International Exhibition</title>
		<link>http://nanoart21.org/blog/nanoart/nanoart-2009-2010-international-exhibition/</link>
		<comments>http://nanoart21.org/blog/nanoart/nanoart-2009-2010-international-exhibition/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 07:41:29 +0000</pubDate>
		<dc:creator>Cris Orfescu</dc:creator>
				<category><![CDATA[NanoArt]]></category>
		<category><![CDATA[animAMusicae]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[artworks]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[curator]]></category>
		<category><![CDATA[displayed]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[history of art]]></category>
		<category><![CDATA[International Association of Art Critiques]]></category>
		<category><![CDATA[international network]]></category>
		<category><![CDATA[international online exhibition]]></category>
		<category><![CDATA[judges]]></category>
		<category><![CDATA[materials science institute]]></category>
		<category><![CDATA[moderator]]></category>
		<category><![CDATA[music assemble]]></category>
		<category><![CDATA[NanoArt movement]]></category>
		<category><![CDATA[NanoArt21 site]]></category>
		<category><![CDATA[Nanoscience]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[new art discipline]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photonic]]></category>
		<category><![CDATA[physicist]]></category>
		<category><![CDATA[Piratas de la Ciencia]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[science communication group]]></category>
		<category><![CDATA[submitted]]></category>
		<category><![CDATA[The International Festival of NanoArt]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[winners]]></category>
		<category><![CDATA[world renowed photographer]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[Yasmin]]></category>

		<guid isPermaLink="false">http://nanoart21.org/blog/?p=10</guid>
		<description><![CDATA[The NanoArt 2009 &#8211; 2010 International Exhibition featuring 154 artworks submitted by 48 artists representing 16 countries is now officially open. A record number of works related to Nanoscience and Nanotechnology are displayed in the NanoArt21 Online Gallery. All artworks were submitted to the 4th edition of the NanoArt International Online Competition. I noticed at [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12" class="wp-caption aligncenter" style="width: 475px"><a href="http://nanoart21.org/blog/wp-content/uploads/2010/02/stretching1.gif" rel="lightbox[10]"><img class="size-full wp-image-12 " style="margin-top: 10px; margin-bottom: 10px;" title="stretching1" src="http://nanoart21.org/blog/wp-content/uploads/2010/02/stretching1.gif" alt="Stretching the Limits 1" width="465" height="225" /></a><p class="wp-caption-text">&quot;Stretching the Limits 1&quot;, nanosculpture by Orfescu</p></div>
<p>The NanoArt 2009 &#8211; 2010 International Exhibition featuring 154 artworks submitted by 48 artists representing 16 countries is now officially open. A record number of works related to Nanoscience and Nanotechnology are displayed in the <a title="NanoArt21 Gallery" href="http://nanoart21.org/nanoart2006/index.php" target="_blank">NanoArt21 Online Gallery</a>. All artworks were submitted to the 4th edition of the NanoArt International Online Competition. I noticed at this time a triple record number of participation in artworks as well as artists and countries. This is a good indication of the amplitude of the NanoArt movement and the major progress made by this new art discipline in the last few years.</p>
<p>The worldwide competition NanoArt International Online is open every year to all artists 18 years and older. The judges for this edition are:<br />
Dr. Pilar Irala (PhD, History of Art), world renowned photographer, expert on contemporary art, photography, and new technologies, and member of the International Association of Art Critics; apart from her activity as international photographer, Art critic and curator, she is currently Professor of Photography and Contemporary Art at San Jorge University (Spain) and co-director of the contemporary photography and music ensemble animAMusicae.<br />
Guillermo Muñoz, physicist and PhD candidate in Photonics working in the field of Nanotechnology at Material Science Institute of Valencia University (Spain); he is part of the &#8216;Piratas de la Ciencia&#8217; science communication group and is working as moderator for the international Art and Science network &#8216;Yasmin&#8217;; recently, he curated the NanoArt exhibition &#8216;Nanoconfluencias: miradas artísticas hacia lo infinitamente pequeño&#8217;.</p>
<p>The Top 10 artists will be presented in a multimedia work by Cris Orfescu on <a title="NanoArt21 " href="http://nanoart21.org" target="_blank">NanoArt21</a> site (you can still view the last edition winners on this site). Also, the winners of the competition will be invited to the 3rd edition of the International Festival of NanoArt to be held in San Sebastian, Spain, in September this year. The first two editions of the festival were held in Finland and Germany.<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "ca-pub-7322076874021681"; /* nanoart blog links, 468x15 */ google_ad_slot = "2602119362"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://nanoart21.org/blog/nanoart/nanoart-2009-2010-international-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

