<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NanoArt - Nanoscience - Nanotechnology&#187; NanoArt</title>
	<atom:link href="http://nanoart21.org/blog/category/nanoart/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanoart21.org/blog</link>
	<description>Intersections of NanoArt, Nanoscience, and Nanotechnology - The Journey to the Small World Launched The New Renaissance</description>
	<lastBuildDate>Sat, 07 Apr 2012 00:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nano Art: Reloaded &#8211; Etchings at Nano Level</title>
		<link>http://nanoart21.org/blog/nanoart/nano-art-reloaded-etchings-at-nano-level/</link>
		<comments>http://nanoart21.org/blog/nanoart/nano-art-reloaded-etchings-at-nano-level/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:31:28 +0000</pubDate>
		<dc:creator>Cris Orfescu</dc:creator>
				<category><![CDATA[NanoArt]]></category>
		<category><![CDATA[Nanoscience]]></category>
		<category><![CDATA[Caltech]]></category>
		<category><![CDATA[etching]]></category>
		<category><![CDATA[Focused Ion Beam]]></category>
		<category><![CDATA[Nano Art]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[scanning electron microscope]]></category>

		<guid isPermaLink="false">http://nanoart21.org/blog/?p=355</guid>
		<description><![CDATA["Nano Art: Reloaded" is the name of a project started by Sameer Walavalkar, a post-doctoral scholar at the California Institute of Technology (Caltech) in Pasadena , California, working in the field of Nanotechnology. He is planning to use Silicon, Gold, and Platinum as media. With a Focused Ion Beam and using the Silicon as his "canvas" he is etching classical paintings, portraits, and text. After etching, Sameer is visualizing the artworks with a scanning electron microscope and captures the image for printing.]]></description>
			<content:encoded><![CDATA[<div id="attachment_358" class="wp-caption alignleft" style="width: 510px"><a href="http://nanoart21.org/blog/wp-content/uploads/2012/04/nanoart-reloaded.jpg" target="_blank" rel="lightbox[355]"><img class="size-full wp-image-358  " style="margin-left: 10px; margin-right: 10px;" title="Sameer Walavalkar, &quot;Birth of Venus and an eyelash&quot;, Nano Art etching" src="http://nanoart21.org/blog/wp-content/uploads/2012/04/nanoart-reloaded.jpg" alt="Nano Art etching" width="500" height="381" /></a><p class="wp-caption-text">Sameer Walavalkar, &quot;Birth of Venus and an eyelash&quot;, Nano Art etching</p></div>
<p>&#8220;Nano Art: Reloaded&#8221; is the name of a project started by <strong><a id="byline" title="Sammer blog" href="http://www.kickstarter.com/profile/300795038" target="_blank">Sameer Walavalkar</a></strong>, a post-doctoral scholar at the California Institute of Technology (<strong><a title="California Institute of Technology, Pasadena, California" href="http://www.caltech.edu/" target="_blank">Caltech</a></strong>) in Pasadena , California, working in the field of <strong><a title="nanotechnology" href="http://www.nanoart21.org/nanotechnology.html" target="_blank">Nanotechnology</a></strong>. He is planning to use Silicon, Gold, and Platinum as media. With a <strong><a title="Focused Ion Beam" href="http://en.wikipedia.org/wiki/Focused_ion_beam" target="_blank">Focused Ion Beam</a></strong> and using the Silicon as his &#8220;canvas&#8221; he is etching classical paintings, portraits, and text. After etching, Sameer is visualizing the artworks with a <strong><a title="scanning electron microscope" href="http://www.nanoart21.org/sem.html" target="_blank">Scanning Electron Microscope</a></strong> and captures their images for printing. In his virtual gallery on <strong><a title="Baker Gallery" href="http://www.flickr.com/photos/77317207@N03/sets/72157629332680396/" target="_blank">Flickr</a> </strong>you will be able to view works like &#8220;Nano Art on the head of a pin&#8221;, &#8220;President Obama on a grain of salt&#8221;, &#8220;George Washington and an eyelash&#8221;, &#8220;Birth of Venus and an eyelash&#8221;, and more. He can also etch custom designed nano-compositions. You can send him a picture with your subject or your text and he can etch it for you.</p>
<p>Walavalkar started a <strong><a title="NanoArt: Reloaded project" href="http://www.kickstarter.com/projects/300795038/nano-art-reloaded#" target="_blank">Kickstarter</a></strong> project and the sponsors who decide to support the project at the level of $100 or greater will get a framed glossy print of their customized etching with the chip mounted on the print. &#8220;I&#8217;m not an artist by profession, and I&#8217;m not focused on exhibiting Nano Art. Instead, I want to make  personalized art for you to keep, display, or give as a gift. Kickstarter gives me the opportunity to offer you these made-to-order pieces basically at cost, (i.e. without any markups,) with your support acting as a seed to launch this idea! &#8230; So not only do you get art to hang on your wall, you also get your very own sample of nanotechnology!&#8221;, Sameer says. The above image is what a template for the framing would look like.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoart21.org/blog/nanoart/nano-art-reloaded-etchings-at-nano-level/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Billionth of a Meter: Artistic Reflections on the World of Nanotechnology</title>
		<link>http://nanoart21.org/blog/nanoart/one-billionth-of-a-meter-artistic-reflections-on-the-world-of-nanotechnology/</link>
		<comments>http://nanoart21.org/blog/nanoart/one-billionth-of-a-meter-artistic-reflections-on-the-world-of-nanotechnology/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:59:25 +0000</pubDate>
		<dc:creator>Carol Flaitz</dc:creator>
				<category><![CDATA[NanoArt]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[NanoArt 21]]></category>
		<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://nanoart21.org/blog/?p=328</guid>
		<description><![CDATA[“One Billionth of a Meter,” an exhibition of artwork by Carol Flaitz and five other artists working with microscopic images, was on display at the George Waters Gallery at ElmiraCollegein Elmira, NY, from February 3-March 2, 2012.  The exhibit uses mixed media paintings of microscopic technology to explore the “social contract” human society has made with today's digital infrastructure.  Accompanying her work are digital prints by artists Jean Constant (France),   Bjoern Daempfling (Germany), Robert Fairfax (USA), Frances Geesin (UK), Maria Matheus (Brazil), Chris Robinson (USA), Anna Ursyn (USA), and Cris Orfescu (USA).]]></description>
			<content:encoded><![CDATA[<div id="attachment_352" class="wp-caption alignleft" style="width: 310px"><a href="http://nanoart21.org/blog/wp-content/uploads/2012/03/Stuck-on-the-Right-Side-of-the-Brain2.jpg" rel="lightbox[328]"><img class="size-medium wp-image-352" title="Stuck on the Right Side of the Brain" src="http://nanoart21.org/blog/wp-content/uploads/2012/03/Stuck-on-the-Right-Side-of-the-Brain2-300x300.jpg" alt="NanoArt, painting" width="300" height="300" /></a><p class="wp-caption-text">Carol Flaitz, &quot;Stuck on the Right Side of the Brain&quot;</p></div>
<p>We are all users of technology. We trip through Internet pages and Facebook posts with abandon, spending a moment on a friend’s profile, a few more on a blog post, perhaps we wander onto YouTube or pause on the homepage of The New York Times.  But what we often fail to do is stop: consider the forces at work that facilitate these meanderings online and wonder about the technology that makes it all possible.</p>
<p>For a few, the technological foundation of the age of the Internet, computers, and iPods is not just an intellectual consideration, but an inspiration.   The nanotechnology that makes a 21<sup>st</sup> century lifestyle possible, and the microscopic biology that makes life possible at all, furnishes more than casual illustrations in a science textbook.  It inspires art.  It is art.  After all, if one really thinks about it, art is created based on the things that make us tick, even when what makes us tick is invisible to the human eye.</p>
<p>From February 3-March 2, 2012 the artwork of six artists inspired by the world of nanotechnology was on display at the George Waters Gallery at Elmira College in Elmira, NY.</p>
<p>“One Billionth of a Meter,” an exhibition of artwork by Carol Flaitz and five other artists working with microscopic images, was on display at the George Waters Gallery at ElmiraCollegein Elmira, NY, from February 3-March 2, 2012.  The exhibit uses mixed media paintings of microscopic technology to explore the “social contract” human society has made with today&#8217;s digital infrastructure.  Accompanying her work are digital prints by artists Jean Constant (France),   Bjoern Daempfling (Germany), Robert Fairfax (USA), Frances Geesin (UK), Maria Matheus (Brazil), Chris Robinson (USA), Anna Ursyn (USA), and Cris Orfescu (USA).  Orfescu’s annual NanoArt 21 competition has brought international artists together in a conversation about how electron microscopy images are worth exploring not just for their scientific purposes, but also as fine art.  When asked about her work, Carol Flaitz explains that she fell in love with the idea that powerful landscapes could be found at a scale so small,  invisible to the human eye.  “It is a metaphor for the infinite power of digital technology in the 21<sup>st</sup> Century,” she explains.  “Within my lifetime, humanity has become beholden to a man-made world we cannot see, touch, or feel.&#8221;</p>
<p>Dr. Phil Flaitz, a senior engineer who works in material science and patent research with IBM, took the original images. Carol Flaitz abstracted the nano-photography into two-dimensional pencil designs on wood, and then submerged it beneath layers of color, texture and glazes until a compelling landscape was born. Originally a ceramic artist, Carol Flaitz combines the organic feel of ceramic glazing with two-dimensional painting techniques to distort the original, utilitarian nature of the photography into something beautiful and inspiring.</p>
<p>“I find it curious that microscopic images can be so beautiful, reminiscent of the finest landscapes, and indicative of the fine line that separates nature and technology,” Carol explains.</p>
<p>Carol&#8217;s artistic career began at the age of thirteen under the instruction of Katherine Nelson, a student of Hans Hoffman.  She received her Bachelors of Fine Arts from the prestigious College of Ceramics at Alfred University in Alfred, NY, and then went on to receiver her Masters in Fine Art from the University of Wales in Cardiff, Great Britain.  Carol has shown her artwork at galleries across the Hudson Valley Region, in New York City, and internationally.  Most recently, she took part in an exhibition in Cologne, Germany, titled, <em>Planet Earth: Planet Art</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoart21.org/blog/nanoart/one-billionth-of-a-meter-artistic-reflections-on-the-world-of-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NanoArt works at NanoIsrael 2012 Conference and Exhibition</title>
		<link>http://nanoart21.org/blog/nanoart/nanoart-works-at-nanoisrael-2012-conference-and-exhibition/</link>
		<comments>http://nanoart21.org/blog/nanoart/nanoart-works-at-nanoisrael-2012-conference-and-exhibition/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:00:01 +0000</pubDate>
		<dc:creator>Cris Orfescu</dc:creator>
				<category><![CDATA[NanoArt]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[NanoArt 21]]></category>
		<category><![CDATA[NanoIsrael 2012]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nanoart21.org/blog/?p=315</guid>
		<description><![CDATA[&#160; &#160; NanoIsrael 2012 is hosting an exhibition of invited works of art based on nanotechnology. 24 international artists will exhibit at this event their NanoArt works. The exhibition was curated by Cris Orfescu and co-sponsored by NanoArt 21 and Epson. The exhibition was acknowledged by  major publications like Haaretz, which is similar to the Wall Street Journal for Israel, a newspaper [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_336" class="wp-caption alignright" style="width: 299px"><a href="http://nanoart21.org/blog/wp-content/uploads/2012/03/Quantum_Tunneling2.jpg" rel="lightbox[315]"><img class="size-full wp-image-336  " style="margin-left: 20px; margin-right: 20px;" title="Quantum_Tunneling" src="http://nanoart21.org/blog/wp-content/uploads/2012/03/Quantum_Tunneling2.jpg" alt="NanoArt - nanosculpture - sculpture at molecular and atomic scale - image printed on canvas" width="289" height="394" /></a><p class="wp-caption-text">Cris Orfescu, &quot;Quantum Tunneling&quot;, nanosculpture, image print on canvas</p></div>
<p>&nbsp;</p>
<p><strong><a title="NanoIsrael 2012 Conference and Exhibition" href="http://www2.kenes.com/nano/pages/home.aspx" target="_blank">NanoIsrael 2012</a></strong> is hosting an exhibition of invited works of art based on nanotechnology. 24 international artists will exhibit at this event their NanoArt works. The exhibition was curated by Cris Orfescu and co-sponsored by <strong><a title="NanoArt 21 organization - Art  -Science - Technology " href="http://nanoart21.org" target="_blank">NanoArt 21</a></strong> and Epson.</p>
<p>The exhibition was acknowledged by  major publications like Haaretz, which is similar to the Wall Street Journal for Israel, a newspaper read by the local elite and by decision makers. The show is hosted at David InterContinental Hotel in Tel Aviv, during the conference period, March 26-27.</p>
<p>After the exhibition, the artworks will be donated to different Universities to spread the knowledge about NanoArt as a new art discipline and movement reflecting the progress of the technology and science.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoart21.org/blog/nanoart/nanoart-works-at-nanoisrael-2012-conference-and-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Birch DNA &#8211; Visualization and Sonification</title>
		<link>http://nanoart21.org/blog/nanoart/visualization-and-sonification-of-white-birch-dna/</link>
		<comments>http://nanoart21.org/blog/nanoart/visualization-and-sonification-of-white-birch-dna/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 23:33:07 +0000</pubDate>
		<dc:creator>Cris Orfescu</dc:creator>
				<category><![CDATA[NanoArt]]></category>
		<category><![CDATA[Nanoscience]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[white birch]]></category>

		<guid isPermaLink="false">http://nanoart21.org/blog/?p=293</guid>
		<description><![CDATA[The DNA of Betula Alba, also known as white birch, was transmited into binary source of the BMP file. The DNA was trans-coded into digits, and converted into sound by Pure Data, a real-time graphical programming environment for audio, video, and graphical processing. The work is authored by Michal Bzezinski &#038; BIOS (Biocultural Research ArtLab). ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Betula Alba DNA " href="http://www.youtube.com/watch?feature=player_embedded&amp;v=ByoIXgQfhC0" target="_blank"><img class="size-full wp-image-300 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="DNA_Betula Alba_Michal Brzezinski" src="http://nanoart21.org/blog/wp-content/uploads/2012/03/DNA_Betula-Alba_Michal-Brzezinski1.jpg" alt="" width="576" height="344" /></a></p>
<p>The DNA of Betula Alba, also known as <strong><a title="Betula Alba" href="http://en.wikipedia.org/wiki/Betula_pubescens" target="_blank">white birch</a>, </strong>was transmitted into binary source of the BMP file. The DNA was trans-coded into digits, and converted into sound by <strong><a title="Pure Data sound programming" href="http://puredata.info/" target="_blank">Pure Data</a></strong>, a real-time graphical programming environment for audio, video, and graphical processing. The work is authored by <strong><a title="Visualization and sonification of Betula Alba DNA" href="http://www.videoart.zdnet.pl/michal-brzezinski/artist/artistic-projects/betula-alba-visualisation-and-sonification-of-dna-pal-widescreen-2012-835" target="_blank">Michal Bzezinski</a></strong> &amp; BIOS (Biocultural Research ArtLab).</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoart21.org/blog/nanoart/visualization-and-sonification-of-white-birch-dna/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Materials Today 2011 Cover Competition</title>
		<link>http://nanoart21.org/blog/nanoart/materials-today-2011-cover-competition/</link>
		<comments>http://nanoart21.org/blog/nanoart/materials-today-2011-cover-competition/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:45:10 +0000</pubDate>
		<dc:creator>Cris Orfescu</dc:creator>
				<category><![CDATA[NanoArt]]></category>
		<category><![CDATA[cover image]]></category>
		<category><![CDATA[Materials Today 2011 Cover Competition]]></category>
		<category><![CDATA[nanosculpture]]></category>

		<guid isPermaLink="false">http://nanoart21.org/blog/?p=256</guid>
		<description><![CDATA[To enter, just submit your previously unpublished image along with a description by Tuesday, 1st November 2011. The winners will also be asked to write for the magazine, as part of the regular Uncovered feature. Every issue will feature a page devoted to the cover, where authors can explain the science behind the image.
Your entries should be broadly related to at least one of the subject categories below.]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_261" class="wp-caption alignleft" style="width: 231px"><a href="http://nanoart21.org/blog/wp-content/uploads/2011/10/Cris-Orfescu_Molecular-Tentacles.jpg" rel="lightbox[256]"><img class="size-medium wp-image-261  " style="border: 0pt none; margin-left: 0px; margin-right: 10px;" title="Cris Orfescu_Molecular Tentacles" src="http://nanoart21.org/blog/wp-content/uploads/2011/10/Cris-Orfescu_Molecular-Tentacles-221x300.jpg" alt="Cris Orfescu - Molecular Tentacles - NanoArt" width="221" height="300" /></a><p class="wp-caption-text">Cris Orfescu, Molecular Tentacles - nanosculpture</p></div>
<p>The <a title="Materials Today cover competition" href="http://www.materialstoday.com/view/19159/materials-today-2011-cover-competition/" target="_blank"><strong>Materials Today</strong></a> 2011 cover competition is now open. <a href="http://www.elsstjnls.com/forms/mt/" target="_blank"><strong>Click here</strong></a><strong> to enter!</strong></p>
</div>
<div>To enter, just submit your previously unpublished image along with a description by Tuesday, 1<sup>st</sup> November 2011. The winners will also be asked to <strong>write for the magazine</strong>, as part of the regular <em>Uncovered</em> feature. Every issue will feature a page devoted to the cover, where authors can explain the science behind the image.</div>
<div>Your entries should be broadly related to at least one of the subject categories below.</div>
<ul type="disc">
<li><a href="http://www.materialstoday.com/category/146/biomaterials/" target="_blank">Biomaterials</a></li>
<li><a href="http://www.materialstoday.com/category/147/carbon/" target="_blank">Carbon</a></li>
<li><a href="http://www.materialstoday.com/category/148/ceramics/" target="_blank">Ceramics</a></li>
<li><a href="http://www.materialstoday.com/category/149/characterization/" target="_blank">Characterization</a></li>
<li><a href="http://www.materialstoday.com/category/150/composites/" target="_blank">Composites</a></li>
<li><a href="http://www.materialstoday.com/category/151/electronic-materials/" target="_blank">Electronic materials</a></li>
<li><a href="http://www.materialstoday.com/category/152/energy/" target="_blank">Energy</a></li>
<li><a href="http://www.materialstoday.com/category/153/magnetic-materials/" target="_blank">Magnetic materials</a></li>
<li><a href="http://www.materialstoday.com/category/154/mechanical-properties/" target="_blank">Mechanical properties</a></li>
<li><a href="http://www.materialstoday.com/category/155/metals-and-alloys/" target="_blank">Metals and alloys</a></li>
<li><a href="http://www.materialstoday.com/category/156/nanotechnology/" target="_blank">Nanotechnology</a></li>
<li><a href="http://www.materialstoday.com/category/157/optical-materials/" target="_blank">Optical materials</a></li>
<li><a href="http://www.materialstoday.com/category/158/polymers-and-soft-materials/" target="_blank">Polymers and soft materials</a></li>
<li><a href="http://www.materialstoday.com/category/205/surface-science/" target="_blank">Surface science</a></li>
</ul>
<div><strong>Rules and Conditions</strong></div>
<ul type="disc">
<li>The image must be a tif or jpg file of at least 300 dpi resolution, no less than 150mm square, and <strong>must be previously unpublished</strong>.</li>
<li>Include a brief description of the image (max. 300 words) and your contact details.</li>
<li>The promoter of this competition is <a title="Elsevier Ltd" href="http://www.elsevier.com/wps/find/homepage.cws_home" target="_blank"><strong>Elsevier Ltd</strong></a>.</li>
<li>The winning image will be selected by judges appointed by <em>Materials Today</em>.</li>
<li>The judges&#8217; decision is final and no correspondence will be entered into.</li>
<li>By entering your image to this competition, you agree that Elsevier can use the image in future promotional material.</li>
</ul>
<div>Entries are judged on their scientific merit, as well as the attractiveness of the image and its suitability as a cover image. Winners will be selected by our panel of judges.</div>
<div>Ten winning images will be chosen and featured on the cover of the journal throughout the 2012 catalogue year. Winners will be announced at the MRS Fall meeting, taking place in Boston later this year.</div>
<div><a href="http://www.elsstjnls.com/forms/mt/" target="_blank"><strong>Click here</strong></a><strong> to enter now!</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://nanoart21.org/blog/nanoart/materials-today-2011-cover-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touching One Billionth of a Meter &#8211; NanoArt Exhibition</title>
		<link>http://nanoart21.org/blog/nanoart/touching-one-billionth-of-a-meter-nanoart-exhibition/</link>
		<comments>http://nanoart21.org/blog/nanoart/touching-one-billionth-of-a-meter-nanoart-exhibition/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:03:03 +0000</pubDate>
		<dc:creator>Cris Orfescu</dc:creator>
				<category><![CDATA[NanoArt]]></category>
		<category><![CDATA[BAU gallery]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[chemist]]></category>
		<category><![CDATA[computer chips]]></category>
		<category><![CDATA[cross sections]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[electron microscope]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Infinitesimal landscapes of precious metals]]></category>
		<category><![CDATA[magnifications]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[microscopic photography]]></category>
		<category><![CDATA[molecular world]]></category>
		<category><![CDATA[multimedia artist Carol Flaitz]]></category>
		<category><![CDATA[NanoArt Exhibition]]></category>
		<category><![CDATA[NanoArt International Online Competition]]></category>
		<category><![CDATA[NanoArt21]]></category>
		<category><![CDATA[nanolandscapes]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[sculptor]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[Touching One Billionth of a Meter]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[wooden panels]]></category>

		<guid isPermaLink="false">http://nanoart21.org/blog/?p=248</guid>
		<description><![CDATA[Infinitesimal landscapes of precious metals transformed by electric current come to enlarged life in Touching One Billionth of a Meter, a solo exhibition of recent works by multimedia artist Carol Flaitz a TOP 10 artist at the 5th edition of the NanoArt International Online Competition organized by NanoArt21. Flaitz&#8217;s tactile panels, which she encourages visitors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nanoart21.org/blog/wp-content/uploads/2011/10/Fissure-I_Flaitz4.jpg" rel="lightbox[248]"><img class="alignleft size-medium wp-image-251" style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="Fissure I_Flaitz4" src="http://nanoart21.org/blog/wp-content/uploads/2011/10/Fissure-I_Flaitz4-300x200.jpg" alt="Fissure I, painting Carol Flaitz" width="300" height="200" /></a>Infinitesimal landscapes of precious metals transformed by electric current come to enlarged life in Touching One Billionth of a Meter, a solo exhibition of recent works by multimedia artist <a title="Carol Flaitz website" href="http://www.carolflaitz.com/" target="_blank"><strong>Carol Flaitz</strong></a> a TOP 10 artist at the 5th edition of the <a title="NanoArt International Online Exhibition and Competition" href="http://nanoart21.org/nanoart-exhibitions/" target="_blank"><strong>NanoArt International Online Competition</strong></a> organized by <a title="NanoArt21 " href="http://nanoart21.org/" target="_blank"><strong>NanoArt21</strong></a>. Flaitz&#8217;s tactile panels, which she encourages visitors to touch, are based on extreme magnifications of the insides of computer chips. If you are in the area from October 8 through November 6, it is well worth a visit to <a title="Beacon Artists Union gallery - New York" href="http://www.baugallery.com/about-1.html" target="_blank"><strong>BAU gallery</strong></a>, on 161 Main Street in Beacon, New York, where the exhibition is hosted.<br />
Flaitz, originally a ceramics artist, became infatuated with project images from an electron microscope brought home by her husband, IBM senior engineer Phil Flaitz. Cross sections of the metals inside layers of computer chips, originally used for diagnostic purposes, fascinated the artist while teasing her with nanolandscapes she could see but not touch.<br />
Flaitz then began interpreting these images onto large wooden panels (the largest currently at 5 feet long) and building up reliefs using various materials to mimic the imagery she encountered; images of structures so small that light particles themselves were too large to capture with even microscopic photography.<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "ca-pub-7322076874021681"; /* nanoart blog links, 468x15 */ google_ad_slot = "2602119362"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
<p>Flaitz digs into her panels, creating &#8220;fissures&#8221; or deep crevices that hint at further worlds beyond, then builds up her surfaces with various compounds, salts, resins and glazes to bring to life geological landscapes that man has created but until her work could not truly inhabit. &#8220;For all the benefits of digital technology,&#8221; says Flaitz, &#8220;the machines man creates literally shut him off from direct experience, reducing everything to the virtual world of light under glass. Within my lifetime, humanity has become beholden to a man-made world we cannot touch or feel. But once we get down to the molecular level, we find that the tidy clean chips and boards that run and rule our days are really organic minerals subject to the stresses of natural geophysics, and the illusion of perfection quickly breaks down, replaced by a natural beauty that is profound, chaotic and much more interesting.&#8221;<br />
While the final pieces themselves look like they occurred naturally, the work required to make them seem so is anything but a simple process. Single panels can take weeks or even months to layer enough to create the desired effect, and the combination of sometimes volatile materials often requires the artist to be as much chemist as painter or sculptor.<br />
Flaitz has exhibited nationally and internationally, most recently in Cologne, Germany. She holds a Masters in Fine Arts from the University of Wales in Cardiff, Great Britain and a Bachelors of Fine Arts from the prestigious College of Ceramics at Alfred University in New York. She and her family live in Newburgh, New York.</p>
<p>This article is an excerpt from the exhibition program.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanoart21.org/blog/nanoart/touching-one-billionth-of-a-meter-nanoart-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoArt: Pushing Imaging Boundaries to Cellular Level</title>
		<link>http://nanoart21.org/blog/nanoart/nanoart-pushing-imaging-boundaries-to-cellular-level/</link>
		<comments>http://nanoart21.org/blog/nanoart/nanoart-pushing-imaging-boundaries-to-cellular-level/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:31:51 +0000</pubDate>
		<dc:creator>Cris Orfescu</dc:creator>
				<category><![CDATA[NanoArt]]></category>
		<category><![CDATA[Andor 2011 Insight Awards]]></category>
		<category><![CDATA[Andor iXon3 EMCCD camera]]></category>
		<category><![CDATA[arteriosclerosis]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cellular dynamics]]></category>
		<category><![CDATA[cellular level]]></category>
		<category><![CDATA[confocal]]></category>
		<category><![CDATA[Confocal Spinning Disk Unit]]></category>
		<category><![CDATA[Dr. Satoshi Nishimura]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[in vivo imaging technique]]></category>
		<category><![CDATA[Intravital Molecular Imaging]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[living animals]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[microcirculation]]></category>
		<category><![CDATA[molecular dynamics]]></category>
		<category><![CDATA[molecular mechanisms]]></category>
		<category><![CDATA[multi-cellular abnormal interactions]]></category>
		<category><![CDATA[panel of expert judges]]></category>
		<category><![CDATA[physical science]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[spatiotemporal resolution]]></category>
		<category><![CDATA[University of Tokyo]]></category>
		<category><![CDATA[vascular pathological conditions]]></category>
		<category><![CDATA[winning entry]]></category>

		<guid isPermaLink="false">http://nanoart21.org/blog/?p=233</guid>
		<description><![CDATA[The winning entry in the Life Sciences category at Andor 2011 Insight Awards was Dr. Satoshi Nishimura of the University of Tokyo with a new in vivo imaging technique which will allow scientists to work at a cellular level and will provide the basis for future clinical usage of in vivo imaging for humans. He [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/syChQyr7-tY" frameborder="0" width="420" height="315"></iframe></p>
<p style="text-align: left;">The winning entry in the Life Sciences category at <strong><a title="Andor 2011 Insight Awards - NanoArt" href="http://www.andor.com/company/news/?docID=1230&amp;utm_medium=email&amp;utm_campaign=Bitplane+October+Newsletter+2011+Additional&amp;utm_content=Bitplane+October+Newsletter+2011+Additional+CID_6d8a4f2daa6db574613b868222b9cbae&amp;utm_source=Email+marketing+software&amp;utm_term=Insight+Awards+2011+Winners+Announced" target="_blank">Andor 2011 Insight Awards</a></strong> was Dr. Satoshi Nishimura of the University of Tokyo with a new in vivo imaging technique which will allow scientists to work at a cellular level and will provide the basis for future clinical usage of in vivo imaging for humans. He entered a series of confocal captures entitled ‘Inflammatory cellular dynamics in obese adipose tissue revealed by in vivo imaging technique’ using an Andor iXon3 EMCCD camera and a Confocal Spinning Disk Unit.</p>
